Show the work.
Measure the uncertainty.
Compare the models, including rejected experiments and the limits of historical performance.
39 historical monetary authorities
Balanced direction accuracy · full history
Research gates remain unmet
Development evidence, not an untouched final test. Historical periods were reused. Revised data and assumed publication lags limit point-in-time claims. These next-month research benchmarks do not validate the two-month forecasts shown in the country explorer. The frozen research comparator and latest live forecast selector are distinct systems.
Country, currency & authority
Historical next-month policy-rate direction, with the evidence behind each score.
195 countries shown. Countries sharing an authority have the same underlying evaluation; their cases must not be added together.
| Country | Currency / authority | Balanced accuracy | Cases | Cut / hold / hike cases | Evidence |
|---|---|---|---|---|---|
| AfghanistanAFCountry profile ↗ | AFNAfghanistan · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| AlbaniaALCountry profile ↗ | ALLAlbania · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| AlgeriaDZCountry profile ↗ | DZDAlgeria · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| AndorraADCountry profile ↗ | EURAndorra · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| AngolaAOCountry profile ↗ | AOAAngola · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| Antigua and BarbudaAGCountry profile ↗ | XCDXCD | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| ArgentinaARCountry profile ↗ | ARSArgentina · monetary authority | 63.9% | 185 | 42 / 106 / 37 | View score detailsDirection recall 95% interval: 50.6%–75.0% Brier score: 0.579 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| ArmeniaAMCountry profile ↗ | AMDArmenia · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| AustraliaAUCountry profile ↗ | AUDAustralia · monetary authority | 64.5% | 198 | 20 / 158 / 20 | View score detailsDirection recall 95% interval: 49.4%–77.1% Brier score: 0.407 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| AustriaATCountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| AzerbaijanAZCountry profile ↗ | AZNAzerbaijan · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| BahamasBSCountry profile ↗ | BSD, USDBahamas · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| BahrainBHCountry profile ↗ | BHDBahrain · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| BangladeshBDCountry profile ↗ | BDTBangladesh · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| BarbadosBBCountry profile ↗ | BBDBarbados · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| BelarusBYCountry profile ↗ | BYNBelarus · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| BelgiumBECountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| BelizeBZCountry profile ↗ | BZDBelize · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| BeninBJCountry profile ↗ | XOFXOF | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| BhutanBTCountry profile ↗ | BTN, INRBhutan · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| BoliviaBOCountry profile ↗ | BOBBolivia · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| Bosnia and HerzegovinaBACountry profile ↗ | BAMBosnia and Herzegovina · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| BotswanaBWCountry profile ↗ | BWPBotswana · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| BrazilBRCountry profile ↗ | BRLBrazil · monetary authority | 69.5% | 199 | 42 / 114 / 43 | View score detailsDirection recall 95% interval: 58.8%–76.2% Brier score: 0.621 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| BruneiBNCountry profile ↗ | BND, SGDBrunei · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| BulgariaBGCountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| Burkina FasoBFCountry profile ↗ | XOFXOF | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| BurundiBICountry profile ↗ | BIFBurundi · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| CambodiaKHCountry profile ↗ | KHR, USDCambodia · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| CameroonCMCountry profile ↗ | XAFXAF | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| CanadaCACountry profile ↗ | CADCanada · monetary authority | 66.7% | 199 | 12 / 169 / 18 | View score detailsDirection recall 95% interval: 47.9%–81.8% Brier score: 0.389 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| Cape VerdeCVCountry profile ↗ | CVECape Verde · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| Central African RepublicCFCountry profile ↗ | XAFXAF | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| ChadTDCountry profile ↗ | XAFXAF | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| ChileCLCountry profile ↗ | CLPChile · monetary authority | 71.2% | 199 | 31 / 141 / 27 | View score detailsDirection recall 95% interval: 56.9%–80.6% Brier score: 0.554 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| ChinaCNCountry profile ↗ | CNYChina · monetary authority | 67.0% | 199 | 21 / 173 / 5 | View score detailsDirection recall 95% interval: 44.4%–81.1% Brier score: 0.412 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| ColombiaCOCountry profile ↗ | COPColombia · monetary authority | 73.2% | 198 | 34 / 127 / 37 | View score detailsDirection recall 95% interval: 60.6%–81.0% Brier score: 0.598 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| ComorosKMCountry profile ↗ | KMFComoros · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| CongoCGCountry profile ↗ | XAFXAF | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| Costa RicaCRCountry profile ↗ | CRCCosta Rica · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| CroatiaHRCountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| CubaCUCountry profile ↗ | CUC, CUPCuba · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| CyprusCYCountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| CzechiaCZCountry profile ↗ | CZKCzechia · monetary authority | 66.3% | 199 | 16 / 164 / 19 | View score detailsDirection recall 95% interval: 48.5%–80.6% Brier score: 0.411 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| DenmarkDKCountry profile ↗ | DKKDenmark · monetary authority | 61.7% | 199 | 22 / 158 / 19 | View score detailsDirection recall 95% interval: 45.7%–76.4% Brier score: 0.388 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| DjiboutiDJCountry profile ↗ | DJFDjibouti · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| DominicaDMCountry profile ↗ | XCDXCD | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| Dominican RepublicDOCountry profile ↗ | DOPDominican Republic · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| DR CongoCDCountry profile ↗ | CDFDR Congo · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| EcuadorECCountry profile ↗ | USDEcuador · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| EgyptEGCountry profile ↗ | EGPEgypt · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| El SalvadorSVCountry profile ↗ | USDEl Salvador · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| Equatorial GuineaGQCountry profile ↗ | XAFXAF | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| EritreaERCountry profile ↗ | ERNEritrea · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| EstoniaEECountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| EswatiniSZCountry profile ↗ | SZL, ZAREswatini · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| EthiopiaETCountry profile ↗ | ETBEthiopia · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| FijiFJCountry profile ↗ | FJDFiji · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| FinlandFICountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| FranceFRCountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| GabonGACountry profile ↗ | XAFXAF | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| GambiaGMCountry profile ↗ | GMDGambia · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| GeorgiaGECountry profile ↗ | GELGeorgia · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| GermanyDECountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| GhanaGHCountry profile ↗ | GHSGhana · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| GreeceGRCountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| GrenadaGDCountry profile ↗ | XCDXCD | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| GuatemalaGTCountry profile ↗ | GTQGuatemala · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| GuineaGNCountry profile ↗ | GNFGuinea · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| Guinea-BissauGWCountry profile ↗ | XOFXOF | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| GuyanaGYCountry profile ↗ | GYDGuyana · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| HaitiHTCountry profile ↗ | HTGHaiti · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| HondurasHNCountry profile ↗ | HNLHonduras · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| HungaryHUCountry profile ↗ | HUFHungary · monetary authority | 79.2% | 198 | 50 / 128 / 20 | View score detailsDirection recall 95% interval: 65.1%–87.7% Brier score: 0.409 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| IcelandISCountry profile ↗ | ISKIceland · monetary authority | 62.7% | 199 | 31 / 141 / 27 | View score detailsDirection recall 95% interval: 48.2%–73.4% Brier score: 0.645 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| IndiaINCountry profile ↗ | INRIndia · monetary authority | 60.9% | 197 | 22 / 152 / 23 | View score detailsDirection recall 95% interval: 45.2%–73.4% Brier score: 0.609 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| IndonesiaIDCountry profile ↗ | IDRIndonesia · monetary authority | 59.9% | 197 | 29 / 146 / 22 | View score detailsDirection recall 95% interval: 44.3%–73.2% Brier score: 0.578 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| IranIRCountry profile ↗ | IRRIran · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| IraqIQCountry profile ↗ | IQDIraq · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| IrelandIECountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| IsraelILCountry profile ↗ | ILSIsrael · monetary authority | 60.9% | 198 | 18 / 162 / 18 | View score detailsDirection recall 95% interval: 44.5%–75.1% Brier score: 0.418 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| ItalyITCountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| Ivory CoastCICountry profile ↗ | XOFXOF | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| JamaicaJMCountry profile ↗ | JMDJamaica · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| JapanJPCountry profile ↗ | JPYJapan · monetary authority | 31.8% | 158 | 1 / 152 / 5 | View score detailsDirection recall 95% interval: 30.3%–73.5% Brier score: 0.148 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| JordanJOCountry profile ↗ | JODJordan · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| KazakhstanKZCountry profile ↗ | KZTKazakhstan · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| KenyaKECountry profile ↗ | KESKenya · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| KiribatiKICountry profile ↗ | AUD, KIDKiribati · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| KuwaitKWCountry profile ↗ | KWDKuwait · monetary authority | 52.8% | 198 | 7 / 178 / 13 | View score detailsDirection recall 95% interval: 38.1%–73.7% Brier score: 0.355 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| KyrgyzstanKGCountry profile ↗ | KGSKyrgyzstan · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| LaosLACountry profile ↗ | LAKLaos · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| LatviaLVCountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| LebanonLBCountry profile ↗ | LBPLebanon · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| LesothoLSCountry profile ↗ | LSL, ZARLesotho · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| LiberiaLRCountry profile ↗ | LRDLiberia · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| LibyaLYCountry profile ↗ | LYDLibya · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| LiechtensteinLICountry profile ↗ | CHFSwitzerland · monetary authority | 76.7% | 199 | 9 / 185 / 5 | View score detailsDirection recall 95% interval: 51.5%–91.5% Brier score: 0.145 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| LithuaniaLTCountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| LuxembourgLUCountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| MadagascarMGCountry profile ↗ | MGAMadagascar · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| MalawiMWCountry profile ↗ | MWKMalawi · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| MalaysiaMYCountry profile ↗ | MYRMalaysia · monetary authority | 43.1% | 198 | 7 / 180 / 11 | View score detailsDirection recall 95% interval: 33.0%–65.3% Brier score: 0.350 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| MaldivesMVCountry profile ↗ | MVRMaldives · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| MaliMLCountry profile ↗ | XOFXOF | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| MaltaMTCountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| Marshall IslandsMHCountry profile ↗ | USDMarshall Islands · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| MauritaniaMRCountry profile ↗ | MRUMauritania · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| MauritiusMUCountry profile ↗ | MURMauritius · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| MexicoMXCountry profile ↗ | MXNMexico · monetary authority | 71.6% | 199 | 31 / 138 / 30 | View score detailsDirection recall 95% interval: 57.8%–80.5% Brier score: 0.536 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| MicronesiaFMCountry profile ↗ | UnknownMicronesia · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| MoldovaMDCountry profile ↗ | MDLMoldova · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| MonacoMCCountry profile ↗ | EURMonaco · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| MongoliaMNCountry profile ↗ | MNTMongolia · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| MontenegroMECountry profile ↗ | EURMontenegro · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| MoroccoMACountry profile ↗ | MADMorocco · monetary authority | 57.8% | 196 | 9 / 184 / 3 | View score detailsDirection recall 95% interval: 38.1%–78.4% Brier score: 0.197 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| MozambiqueMZCountry profile ↗ | MZNMozambique · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| MyanmarMMCountry profile ↗ | MMKMyanmar · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| NamibiaNACountry profile ↗ | NAD, ZARNamibia · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| NauruNRCountry profile ↗ | AUDNauru · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| NepalNPCountry profile ↗ | NPRNepal · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| NetherlandsNLCountry profile ↗ | EUREuropean Central Bank | 70.7% | 199 | 16 / 170 / 13 | View score detailsDirection recall 95% interval: 52.3%–84.6% Brier score: 0.281 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| New ZealandNZCountry profile ↗ | NZDNew Zealand · monetary authority | 68.7% | 198 | 20 / 159 / 19 | View score detailsDirection recall 95% interval: 51.9%–81.8% Brier score: 0.406 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
| NicaraguaNICountry profile ↗ | NIONicaragua · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| NigerNECountry profile ↗ | XOFXOF | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| NigeriaNGCountry profile ↗ | NGNNigeria · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| North KoreaKPCountry profile ↗ | KPWNorth Korea · monetary authority | — | — | — | View coverageNo historical score is available for this country. Missing evidence is not zero accuracy. Pass-through, non-rate and unavailable frameworks retain their coverage status. Framework |
| North MacedoniaMKCountry profile ↗ | MKDNorth Macedonia · monetary authority | 65.0% | 199 | 30 / 151 / 18 | View score detailsDirection recall 95% interval: 49.2%–77.9% Brier score: 0.460 Model: recent own calendar ppi missingness Separate persistence baseline Framework |
