GLOBAL OUTLOOKOCTOBER 2026
A world of possibilities.
A clearer view of what’s next.
Explore policy rates and macroeconomic forecasts, country by country.
RESEARCH EDITIONSnapshot · 15 Sep 2026, 02:54 UTC
Countries in the research universe 195countries
Every country. Coverage made visible.
Policy-rate forecasts 54of 195 countries
33 unique monetary authorities
Awaiting a usable origin rate 126countries
15 more use separate policy frameworks
Follow the next release ↗Economic, fiscal & auction calendarExplore the evidence ↗History, expectations & source collectionsInspect model performance ↗Benchmarks, limitations & promotion status
Explore the forecasts
August month-end baseline → October month-end outlook
| Country / authority | Baseline rate | Direction | CPI outlook¹ | Rate coverage | Explore | |
|---|---|---|---|---|---|---|
| 🇦🇫AfghanistanAF | — | — | — | — | Missing or stale rate | |
| 🇦🇱AlbaniaAL | — | — | — | — | Missing or stale rate | |
| 🇩🇿AlgeriaDZ | — | — | — | — | Missing or stale rate | |
| 🇦🇩AndorraAD | — | — | — | — | Separate policy framework | |
| 🇦🇴AngolaAO | — | — | — | — | Missing or stale rate | |
| 🇦🇬Antigua and BarbudaXCD | — | — | — | — | Missing or stale rate | |
| 🇦🇷ArgentinaAR | — | — | — | 33.44% | Separate policy framework | |
| 🇦🇲ArmeniaAM | — | — | — | — | Missing or stale rate | |
| 🇦🇺AustraliaAU | 4.35% | 4.35% | Hold | 3.85% | Forecast available | |
| 🇦🇹AustriaECB | 2.25% | 2.50% | Hike 25bp | 3.01% | Forecast available | |
| 🇦🇿AzerbaijanAZ | — | — | — | — | Missing or stale rate | |
| 🇧🇸BahamasBS | — | — | — | — | Missing or stale rate | |
| 🇧🇭BahrainBH | — | — | — | — | Missing or stale rate | |
| 🇧🇩BangladeshBD | — | — | — | — | Missing or stale rate | |
| 🇧🇧BarbadosBB | — | — | — | — | Missing or stale rate | |
| 🇧🇾BelarusBY | — | — | — | — | Missing or stale rate | |
| 🇧🇪BelgiumECB | 2.25% | 2.50% | Hike 25bp | 3.40% | Forecast available | |
| 🇧🇿BelizeBZ | — | — | — | — | Missing or stale rate | |
| 🇧🇯BeninXOF | — | — | — | — | Missing or stale rate | |
| 🇧🇹BhutanBT | — | — | — | — | Missing or stale rate | |
| 🇧🇴BoliviaBO | — | — | — | — | Missing or stale rate | |
| 🇧🇦Bosnia and HerzegovinaBA | — | — | — | — | Missing or stale rate | |
| 🇧🇼BotswanaBW | — | — | — | — | Missing or stale rate | |
| 🇧🇷BrazilBR | 14.00% | 13.00% | Cut 100bp | 4.64% | Forecast available | |
| 🇧🇳BruneiBN | — | — | — | — | Separate policy framework | |
| 🇧🇬BulgariaECB | 2.25% | 2.50% | Hike 25bp | 5.46% | Forecast available | |
| 🇧🇫Burkina FasoXOF | — | — | — | — | Missing or stale rate | |
| 🇧🇮BurundiBI | — | — | — | — | Missing or stale rate | |
| 🇰🇭CambodiaKH | — | — | — | — | Missing or stale rate | |
| 🇨🇲CameroonXAF | — | — | — | — | Missing or stale rate | |
| 🇨🇦CanadaCA | 2.25% | 2.25% | Hold | 2.80% | Forecast available | |
| 🇨🇻Cape VerdeCV | — | — | — | — | Missing or stale rate | |
| 🇨🇫Central African RepublicXAF | — | — | — | — | Missing or stale rate | |
| 🇹🇩ChadXAF | — | — | — | — | Missing or stale rate | |
| 🇨🇱ChileCL | 4.50% | 4.50% | Hold | 4.34% | Forecast available | |
| 🇨🇳ChinaCN | 3.00% | 3.00% | Hold | 1.00% | Forecast available | |
| 🇨🇴ColombiaCO | 12.00% | 12.50% | Hike 50bp | 6.14% | Forecast available | |
| 🇰🇲ComorosKM | — | — | — | — | Missing or stale rate | |
| 🇨🇬CongoXAF | — | — | — | — | Missing or stale rate | |
| 🇨🇷Costa RicaCR | — | — | — | — | Missing or stale rate | |
| 🇭🇷CroatiaECB | 2.25% | 2.50% | Hike 25bp | 4.50% | Forecast available | |
| 🇨🇺CubaCU | — | — | — | — | Missing or stale rate | |
| 🇨🇾CyprusECB | 2.25% | 2.50% | Hike 25bp | 3.06% | Forecast available | |
| 🇨🇿CzechiaCZ | 3.75% | 4.00% | Hike 25bp | 1.50% | Forecast available | |
| 🇩🇰DenmarkDK | 1.85% | 2.15% | Hike 30bp | 2.18% | Forecast available | |
| 🇩🇯DjiboutiDJ | — | — | — | — | Missing or stale rate | |
| 🇩🇲DominicaXCD | — | — | — | — | Missing or stale rate | |
| 🇩🇴Dominican RepublicDO | — | — | — | — | Missing or stale rate | |
| 🇨🇩DR CongoCD | — | — | — | — | Missing or stale rate | |
| 🇪🇨EcuadorEC | — | — | — | — | Separate policy framework | |
| 🇪🇬EgyptEG | — | — | — | — | Missing or stale rate | |
| 🇸🇻El SalvadorSV | — | — | — | — | Separate policy framework | |
| 🇬🇶Equatorial GuineaXAF | — | — | — | — | Missing or stale rate | |
| 🇪🇷EritreaER | — | — | — | — | Missing or stale rate | |
| 🇪🇪EstoniaECB | 2.25% | 2.50% | Hike 25bp | 3.46% | Forecast available | |
| 🇸🇿EswatiniSZ | — | — | — | — | Missing or stale rate | |
| 🇪🇹EthiopiaET | — | — | — | — | Missing or stale rate | |
| 🇫🇯FijiFJ | — | — | — | — | Missing or stale rate | |
| 🇫🇮FinlandECB | 2.25% | 2.50% | Hike 25bp | 2.71% | Forecast available | |
| 🇫🇷FranceECB | 2.25% | 2.50% | Hike 25bp | 1.76% | Forecast available | |
| 🇬🇦GabonXAF | — | — | — | — | Missing or stale rate | |
| 🇬🇲GambiaGM | — | — | — | — | Missing or stale rate | |
| 🇬🇪GeorgiaGE | — | — | — | — | Missing or stale rate | |
| 🇩🇪GermanyECB | 2.25% | 2.50% | Hike 25bp | 2.37% | Forecast available | |
| 🇬🇭GhanaGH | — | — | — | — | Missing or stale rate | |
| 🇬🇷GreeceECB | 2.25% | 2.50% | Hike 25bp | 4.39% | Forecast available | |
| 🇬🇩GrenadaXCD | — | — | — | — | Missing or stale rate | |
| 🇬🇹GuatemalaGT | — | — | — | — | Missing or stale rate | |
| 🇬🇳GuineaGN | — | — | — | — | Missing or stale rate | |
| 🇬🇼Guinea-BissauXOF | — | — | — | — | Missing or stale rate | |
| 🇬🇾GuyanaGY | — | — | — | — | Missing or stale rate | |
| 🇭🇹HaitiHT | — | — | — | — | Missing or stale rate | |
| 🇭🇳HondurasHN | — | — | — | — | Missing or stale rate | |
| 🇭🇺HungaryHU | 5.50% | 5.00% | Cut 50bp | 2.80% | Forecast available | |
| 🇮🇸IcelandIS | 8.00% | 8.47% | Hike 47bp | 5.21% | Forecast available | |
| 🇮🇳IndiaIN | — | — | — | 4.38% | Missing or stale rate | |
| 🇮🇩IndonesiaID | 5.75% | 6.25% | Hike 50bp | 3.34% | Forecast available | |
| 🇮🇷IranIR | — | — | — | — | Missing or stale rate | |
| 🇮🇶IraqIQ | — | — | — | — | Missing or stale rate | |
| 🇮🇪IrelandECB | 2.25% | 2.50% | Hike 25bp | 3.64% | Forecast available | |
| 🇮🇱IsraelIL | — | — | — | 1.65% | Missing or stale rate | |
| 🇮🇹ItalyECB | 2.25% | 2.50% | Hike 25bp | — | Forecast available | |
| 🇨🇮Ivory CoastXOF | — | — | — | — | Missing or stale rate | |
| 🇯🇲JamaicaJM | — | — | — | — | Missing or stale rate | |
| 🇯🇵JapanJP | 1.00% | 1.25% | Hike 25bp | 1.70% | Forecast available | |
| 🇯🇴JordanJO | — | — | — | — | Missing or stale rate | |
| 🇰🇿KazakhstanKZ | — | — | — | — | Missing or stale rate | |
| 🇰🇪KenyaKE | — | — | — | — | Missing or stale rate | |
| 🇰🇮KiribatiKI | — | — | — | — | Missing or stale rate | |
| 🇰🇼KuwaitKW | 3.50% | 3.50% | Hold | 2.19% | Forecast available | |
| 🇰🇬KyrgyzstanKG | — | — | — | — | Missing or stale rate | |
| 🇱🇦LaosLA | — | — | — | — | Missing or stale rate | |
| 🇱🇻LatviaECB | 2.25% | 2.50% | Hike 25bp | 3.39% | Forecast available | |
| 🇱🇧LebanonLB | — | — | — | — | Missing or stale rate | |
| 🇱🇸LesothoLS | — | — | — | — | Missing or stale rate | |
| 🇱🇷LiberiaLR | — | — | — | — | Missing or stale rate | |
| 🇱🇾LibyaLY | — | — | — | — | Missing or stale rate | |
| 🇱🇮LiechtensteinCH | 0.00% | 0.00% | Hold | — | Forecast available | |
| 🇱🇹LithuaniaECB | 2.25% | 2.50% | Hike 25bp | 5.74% | Forecast available | |
| 🇱🇺LuxembourgECB | 2.25% | 2.50% | Hike 25bp | 1.92% | Forecast available | |
| 🇲🇬MadagascarMG | — | — | — | — | Missing or stale rate | |
| 🇲🇼MalawiMW | — | — | — | — | Missing or stale rate | |
| 🇲🇾MalaysiaMY | 2.75% | 2.75% | Hold | 2.12% | Forecast available | |
| 🇲🇻MaldivesMV | — | — | — | — | Missing or stale rate | |
| 🇲🇱MaliXOF | — | — | — | — | Missing or stale rate | |
| 🇲🇹MaltaECB | 2.25% | 2.50% | Hike 25bp | 2.49% | Forecast available | |
| 🇲🇭Marshall IslandsMH | — | — | — | — | Separate policy framework | |
| 🇲🇷MauritaniaMR | — | — | — | — | Missing or stale rate | |
| 🇲🇺MauritiusMU | — | — | — | — | Missing or stale rate | |
| 🇲🇽MexicoMX | 6.50% | 6.50% | Hold | 3.37% | Forecast available | |
| 🇫🇲MicronesiaFM | — | — | — | — | Separate policy framework | |
| 🇲🇩MoldovaMD | — | — | — | — | Missing or stale rate | |
| 🇲🇨MonacoMC | — | — | — | — | Separate policy framework | |
| 🇲🇳MongoliaMN | — | — | — | — | Missing or stale rate | |
| 🇲🇪MontenegroME | — | — | — | — | Separate policy framework | |
| 🇲🇦MoroccoMA | 2.25% | 2.25% | Hold | — | Forecast available | |
| 🇲🇿MozambiqueMZ | — | — | — | — | Missing or stale rate | |
| 🇲🇲MyanmarMM | — | — | — | — | Missing or stale rate | |
| 🇳🇦NamibiaNA | — | — | — | — | Missing or stale rate | |
| 🇳🇷NauruNR | — | — | — | — | Missing or stale rate | |
| 🇳🇵NepalNP | — | — | — | — | Missing or stale rate | |
| 🇳🇱NetherlandsECB | 2.25% | 2.50% | Hike 25bp | 2.91% | Forecast available | |
| 🇳🇿New ZealandNZ | 2.50% | 3.00% | Hike 50bp | 4.34% | Forecast available | |
| 🇳🇮NicaraguaNI | — | — | — | — | Missing or stale rate | |
| 🇳🇪NigerXOF | — | — | — | — | Missing or stale rate | |
| 🇳🇬NigeriaNG | — | — | — | — | Missing or stale rate | |
| 🇰🇵North KoreaKP | — | — | — | — | Missing or stale rate | |
| 🇲🇰North MacedoniaMK | 4.25% | 4.75% | Hike 50bp | 3.38% | Forecast available | |
| 🇳🇴NorwayNO | 4.25% | 4.25% | Hold | 2.53% | Forecast available | |
| 🇴🇲OmanOM | — | — | — | — | Missing or stale rate | |
| 🇵🇰PakistanPK | — | — | — | — | Missing or stale rate | |
| 🇵🇼PalauPW | — | — | — | — | Separate policy framework | |
| 🇵🇸PalestinePS | — | — | — | — | Missing or stale rate | |
| 🇵🇦PanamaPA | — | — | — | — | Separate policy framework | |
| 🇵🇬Papua New GuineaPG | — | — | — | — | Missing or stale rate | |
| 🇵🇾ParaguayPY | — | — | — | — | Missing or stale rate | |
| 🇵🇪PeruPE | 4.25% | 4.25% | Hold | 4.01% | Forecast available | |
| 🇵🇭PhilippinesPH | 5.00% | 5.75% | Hike 75bp | 6.44% | Forecast available | |
| 🇵🇱PolandPL | 3.75% | 3.75% | Hold | 2.44% | Forecast available | |
| 🇵🇹PortugalECB | 2.25% | 2.50% | Hike 25bp | 3.22% | Forecast available | |
| 🇶🇦QatarQA | — | — | — | — | Missing or stale rate | |
| 🇷🇴RomaniaRO | 6.50% | 6.50% | Hold | 10.42% | Forecast available | |
| 🇷🇺RussiaRU | 14.00% | 13.00% | Cut 100bp | 6.00% | Forecast available | |
| 🇷🇼RwandaRW | — | — | — | — | Missing or stale rate | |
| 🇰🇳Saint Kitts and NevisXCD | — | — | — | — | Missing or stale rate | |
| 🇱🇨Saint LuciaXCD | — | — | — | — | Missing or stale rate | |
| 🇻🇨Saint Vincent and the GrenadinesXCD | — | — | — | — | Missing or stale rate | |
| 🇼🇸SamoaWS | — | — | — | — | Missing or stale rate | |
| 🇸🇲San MarinoSM | — | — | — | — | Separate policy framework | |
| 🇸🇹São Tomé and PríncipeST | — | — | — | — | Missing or stale rate | |
| 🇸🇦Saudi ArabiaSA | — | — | — | 1.66% | Missing or stale rate | |
| 🇸🇳SenegalXOF | — | — | — | — | Missing or stale rate | |
| 🇷🇸SerbiaRS | 5.75% | 5.75% | Hold | 2.71% | Forecast available | |
| 🇸🇨SeychellesSC | — | — | — | — | Missing or stale rate | |
| 🇸🇱Sierra LeoneSL | — | — | — | — | Missing or stale rate | |
| 🇸🇬SingaporeSG | — | — | — | — | Separate policy framework | |
| 🇸🇰SlovakiaECB | 2.25% | 2.50% | Hike 25bp | 4.10% | Forecast available | |
| 🇸🇮SloveniaECB | 2.25% | 2.50% | Hike 25bp | 3.57% | Forecast available | |
| 🇸🇧Solomon IslandsSB | — | — | — | — | Missing or stale rate | |
| 🇸🇴SomaliaSO | — | — | — | — | Missing or stale rate | |
| 🇿🇦South AfricaZA | 7.00% | 7.00% | Hold | 4.98% | Forecast available | |
| 🇰🇷South KoreaKR | — | — | — | 3.16% | Missing or stale rate | |
| 🇸🇸South SudanSS | — | — | — | — | Missing or stale rate | |
| 🇪🇸SpainECB | 2.25% | 2.50% | Hike 25bp | 3.20% | Forecast available | |
| 🇱🇰Sri LankaLK | — | — | — | — | Missing or stale rate | |
| 🇸🇩SudanSD | — | — | — | — | Missing or stale rate | |
| 🇸🇷SurinameSR | — | — | — | — | Missing or stale rate | |
| 🇸🇪SwedenSE | 1.75% | 1.75% | Hold | 1.09% | Forecast available | |
| 🇨🇭SwitzerlandCH | 0.00% | 0.00% | Hold | 0.45% | Forecast available | |
| 🇸🇾SyriaSY | — | — | — | — | Missing or stale rate | |
| 🇹🇯TajikistanTJ | — | — | — | — | Missing or stale rate | |
| 🇹🇿TanzaniaTZ | — | — | — | — | Missing or stale rate | |
| 🇹🇭ThailandTH | 1.00% | 1.00% | Hold | 2.42% | Forecast available | |
| 🇹🇱Timor-LesteTL | — | — | — | — | Separate policy framework | |
| 🇹🇬TogoXOF | — | — | — | — | Missing or stale rate | |
| 🇹🇴TongaTO | — | — | — | — | Missing or stale rate | |
| 🇹🇹Trinidad and TobagoTT | — | — | — | — | Missing or stale rate | |
| 🇹🇳TunisiaTN | — | — | — | — | Missing or stale rate | |
| 🇹🇷TürkiyeTR | 37.00% | 41.25% | Hike 425bp | 32.72% | Forecast available | |
| 🇹🇲TurkmenistanTM | — | — | — | — | Missing or stale rate | |
| 🇹🇻TuvaluTV | — | — | — | — | Missing or stale rate | |
| 🇺🇬UgandaUG | — | — | — | — | Missing or stale rate | |
| 🇺🇦UkraineUA | — | — | — | — | Missing or stale rate | |
| 🇦🇪United Arab EmiratesAE | — | — | — | — | Missing or stale rate | |
| 🇬🇧United KingdomGB | 3.75% | 3.75% | Hold | 2.69% | Forecast available | |
| 🇺🇸United StatesUS | 3.63% | 3.63% | Hold | 3.53% | Forecast available | |
| 🇺🇾UruguayUY | — | — | — | — | Missing or stale rate | |
| 🇺🇿UzbekistanUZ | — | — | — | — | Missing or stale rate | |
| 🇻🇺VanuatuVU | — | — | — | — | Missing or stale rate | |
| 🇻🇦Vatican CityVA | — | — | — | — | Separate policy framework | |
| 🇻🇪VenezuelaVE | — | — | — | — | Missing or stale rate | |
| 🇻🇳VietnamVN | — | — | — | — | Missing or stale rate | |
| 🇾🇪YemenYE | — | — | — | — | Missing or stale rate | |
| 🇿🇲ZambiaZM | — | — | — | — | Missing or stale rate | |
| 🇿🇼ZimbabweZW | — | — | — | — | Missing or stale rate |
195 countries shownRates in % · Changes in basis points
¹ Selected CPI research comparison for October, year-on-year %. A separate local macro model is available on each country page. Missing values are not zero or a prediction of no change.
Research, with the uncertainty included. Forecasts are experimental. Probabilities are uncalibrated, and no model has passed production promotion. Shared monetary authorities represent one forecast across their member countries.
Read the methodology